Agarest 2 - Accessories
Talk0
1,909pages on
this wiki
this wiki
Accessories
Edit
More accurate names will be used on official release. Signed Zero728.
| Number | Name | ATK | DEF | MAG | RST | HIT | AVD | STR | VIT | AGI | DEX | INT | MND | AP | Conversion |
| 1 | Rusty Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mighty Ring |
| 2 | Power Ring | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | STR+3 |
| 3 | Vigor Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | VIT+3 |
| 4 | Sagacity Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | INT+3 |
| 5 | Soul Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | MND+3 |
| 6 | Speed Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | AGI+4 |
| 7 | Kismet Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | DEX+4 |
| 8 | Stone Ring | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Resist Knockback |
| 9 | Bird's Eye | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Accuracy Up |
| 10 | Feather Ring | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Evasion Up |
| 11 | Samson Ring | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Restore HP |
| 12 | Force Charm | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Restore AP |
| 13 | Sharp Sense | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Preemptive Strike |
| 14 | Titan Ring | 25 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | STR+6 |
| 15 | Fortitude Ring | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | VIT+6 |
| 16 | Acuity Ring | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | INT+6 |
| 17 | Carburize Ring | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | MND+6 |
| 18 | Cyclone Ring | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | AGI+8 |
| 19 | Virtuosity Ring | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | DEX+8 |
| 20 | Hawk Eye | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | Accuracy Up+ |
| 21 | Double Feather | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | Evasion Up+ |
| 22 | Beast Ring | 30 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | Preemptive Strike Protection |
| 23 | Aura Ring | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | Restore HP+ |
| 24 | Sith Ring | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | Restore AP+ |
| 25 | Clairvoyance | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | Accuracy Up++ |
| 26 | Triple Feather | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | Evasion Up++ |
| 27 | Beast Sense | 25 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | Preemptive Strike+ |
| 28 | Dragon Ring | 0 | 25 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | Restore HP++ |
| 29 | Hermes Ring | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | Restore AP++ |
| 30 | Incompetent Ring | 22 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | Resist SP Damage |
| 31 | Angel Wing | 0 | 22 | 22 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | Resist Bind |
| 32 | Angel Halo | 46 | 0 | 0 | 46 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | Resist Stun |
| 33 | Dismal Sylph | 0 | 0 | 52 | 52 | 0 | 8 | 0 | 0 | 3 | 2 | 6 | 6 | 3 | Max. AP Up |
| 34 | Prometheus Bound | 52 | 52 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 1 | Restore HP+++ |
| 35 | Chicken Ring | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | AGI+35 |
| 36 | Suzaku's Ring | 44 | 22 | 44 | 22 | 15 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 4 | Suzaku's Wing |
| 37 | Mighty Ring | 33 | 33 | 33 | 33 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Light Ring |
| 38 | Levitation Stone | 0 | 0 | 76 | 76 | 0 | 21 | 0 | 0 | 0 | 10 | 10 | 10 | 5 | Float |
| 39 | Princess's Tiara | 50 | 50 | 22 | 22 | 12 | 9 | 6 | 6 | 6 | 8 | 10 | 10 | 6 | Cannot be converted |
| 40 | Blue Water | 22 | 22 | 50 | 50 | 9 | 12 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | INT+32 |
| 41 | Ring of Heaven | 54 | 36 | 54 | 36 | 16 | 16 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | Cannot be coverted |
DLC Accessories
Edit
| Equipment Abilities | Active Skill | Skill Slot | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLC | Name | Restriction | ATK | DEF | MAG | RST | HIT | AVD | STR | VIT | AGI | DEX | INT | MND | AP | 1 | 2 | 3 | 4 | Numb. | Link. |
| Frensberge Speciality Pack 1 | Faster! Pussycat | - | 24 | 24 | 24 | 24 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | O | O | O | O | 4 (Grey) | No |
| Frensberge Speciality Pack 2 | Sena's Cookies | - | 27 | 27 | 0 | 0 | 0 | 21 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | O | O | O | O | 4 (Grey) | Yes |
| Frensberge Speciality Pack 3 | Chloe's Special Tea / Chloe's Incense | - | 0 | 0 | 50 | 50 | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | O | O | O | O | 4 (Grey) | Yes |
| Frensberge Speciality Pack 3 | Merchant's Charm | - | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | O | O | O | O | 4 (Grey) | Yes |
| 1st Generation Exclusive Pack | Felicity Blessing | Weiss only | 0 | 66 | 0 | 66 | 0 | 32 | 0 | 0 | 10 | 0 | 10 | 10 | 3 | O | O | O | O | 4 (Grey) | Yes |
| 1st Generation Exclusive Pack | Mr. Fluff-Fluff | Felenne only | 60 | 0 | 60 | 0 | 0 | 0 | 15 | 0 | 24 | 0 | 0 | 24 | 6 | O | O | O | O | 4 (Grey) | Yes |
| 1st Generation Exclusive Pack | -Their- Bandanna | Jainus only | 60 | 60 | 0 | 0 | 44 | 0 | 0 | 0 | 24 | 0 | 15 | 24 | 3 | O | O | O | O | 4 (Grey) | Yes (3 altogether & 1 single) |
| 1st Generation Exclusive Pack | Happy Straw | Fiona only | 0 | 60 | 0 | 60 | 32 | 0 | 15 | 0 | 24 | 24 | 0 | 0 | 3 | O | O | O | O | 4 (Grey) | Yes (3 altogether & 1 single) |
| 2nd Generation Exclusive Pack | Familial Memory | Schwarz only | 66 | 0 | 66 | 0 | 0 | 12 | 0 | 10 | 10 | 0 | 0 | 10 | 3 | O | O | O | O | 4 (Grey) | Yes |
| 2nd Generation Exclusive Pack | Servir Belt | Vanessa only | 60 | 60 | 0 | 0 | 12 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 6 | O | O | O | O | 4 (Grey) | Yes |
| 2nd Generation Exclusive Pack | Healing Star | Li Ra-Lua only | 0 | 0 | 60 | 60 | 0 | 12 | 0 | 24 | 0 | 0 | 15 | 24 | 6 | O | O | O | O | 4 (Grey) | Yes |
| 2nd Generation Exclusive Pack | Grooming Kit | Yumil only | 0 | 60 | 0 | 60 | 12 | 12 | 8 | 8 | 0 | 8 | 8 | 0 | 6 | O | O | O | O | 4 (Grey) | Yes |
| 2nd Generation Exclusive Pack | Rigueur Ring | Ignis only | 34 | 0 | 34 | 34 | 12 | 0 | 15 | 0 | 0 | 0 | 24 | 24 | 6 | O | O | O | O | 4 (Grey) | Yes (3 altogether & 1 single) |
| 2nd Generation Exclusive Pack | Scarf of Passion | Jude only | 60 | 0 | 60 | 0 | 0 | 12 | 24 | 24 | 0 | 15 | 0 | 0 | 6 | O | O | O | O | 4 (Grey) | Yes |
| 3rd Generation Exclusive Pack | Ancestor's Memory | Grey only | |||||||||||||||||||
| 3rd Generation Exclusive Pack | Mother's Intuition | Liel only | |||||||||||||||||||
| 3rd Generation Exclusive Pack | Elder's Manifesto | Sofia only | |||||||||||||||||||
| 3rd Generation Exclusive Pack | Ferocious Blade | Georg only | |||||||||||||||||||
| 3rd Generation Exclusive Pack | Aria's Blessing | Eva only | |||||||||||||||||||
| 3rd Generation Exclusive Pack | Provocative Feline | Mervina only | |||||||||||||||||||
| Shaldie Mail order 1 Pack | Wind Carillon | - | 42 | 42 | 56 | 56 | 15 | 15 | 0 | 0 | 12 | 8 | 12 | 12 | 8 | O | O | O | O | 4 (Grey) | Yes |
| Shaldie Mail order 2 Pack | Chickapede Charm | - | 0 | 0 | 10 | 10 | 0 | 11 | 6 | 6 | 6 | 6 | 0 | 0 | 3 | O | O | O | O | 4 (Grey) | Yes |
There are also a few DLC pack with accessories, weapons or armors who normally are already present in the game. If you want the stats for these, just check the regular weapons list.