EX List
Talk7
1,909pages on
this wiki
this wiki
Summary
EX moves will never miss. Each character has three EX moves available to them.
- Always available.
- Learned when the character reaches level 25.
- Learned when that character is level 50 or higher and has a Proof of Valor used upon them.
EX Arts List
| ATT | MAG | RNG | BRK | EFF | AP | SP | PH | MH | Note | ||
| Leonhardt | |||||||||||
| | Howling Blade | 150 | 0 | 4 | 742 | 0 | 18 | 50 | 1 | 0 | |
| | Raging Blast | 300 | 0 | 1 | 3675 | 0 | 32 | 100 | 3 | 0 | |
| | Shining Blaze | 600 | 0 | 1 | 7150 | 0 | 50 | 250 | 7 | 0 | |
| Borgnine | |||||||||||
| | Broken Knuckles | 150 | 0 | 1 | 1102 | 0 | 18 | 50 | 3 | 0 | |
| | Deadly Drive | 300 | 0 | 3 | 2125 | 0 | 32 | 100 | 5 | 0 | |
| | F-Burst | 600 | 0 | 1 | 7400 | 0 | 50 | 250 | 2 | 0 | |
| Ellis | |||||||||||
| | Shine Storm | 0 | 150 | 4 | 570 | 7 | 18 | 50 | 0 | 4 | STR Down |
| | Regeneration | 0 | 0 | 10 | 0 | 100 | 32 | 100 | 0 | 0 | Full Heal |
| | C-Rejuvination | 0 | 600 | 4 | 4600 | 0 | 50 | 250 | 0 | 18 | |
| Vira-Lorr | |||||||||||
| | Magic Light Field | 0 | 150 | 4 | 615 | 0 | 18 | 50 | 0 | 3 | |
| | Awakening | 0 | 0 | 0 | 0 | 150 | 32 | 100 | 0 | 0 | Massive MAG Up |
| | Six Realms Fall | 0 | 600 | 5 | 4700 | 50 | 50 | 250 | 0 | 6 | Chance of All Ailments |
| Fyuria | |||||||||||
| | Dazzle Blade | 150 | 0 | 1 | 1057 | 30 | 18 | 50 | 9 | 0 | Chance of Death |
| | Ozone Heat | 0 | 300 | 2 | 1450 | 7 | 32 | 100 | 0 | 12 | |
| | Stardust Break | 637 | 637 | 3 | 6600 | 0 | 50 | 250 | 12 | 6 | |
| Zerva | |||||||||||
| | Flame Mist | 0 | 150 | 4 | 652 | 6 | 18 | 50 | 0 | 3 | STR Down |
| | Dark Vanish | 0 | 300 | 4 | 3600 | 50 | 32 | 100 | 0 | 6 | Chance of Paralysis |
| | C-Disaster | 0 | 600 | 5 | 4600 | 0 | 50 | 250 | 0 | 8 | |
| Luana | |||||||||||
| | Firewall | 0 | 150 | 4 | 660 | 0 | 18 | 50 | 0 | 2 | |
| | Rainbow Dance | 300 | 0 | 4 | 3450 | 50 | 32 | 100 | 12 | 0 | Chance of Steal |
| | Prism Break | 637 | 637 | 4 | 6200 | 30 | 50 | 250 | 18 | 8 | Chance of Critical |
| Winfield | |||||||||||
| | Hold Shot | 150 | 0 | 4 | 1117 | 25 | 18 | 50 | 1 | 0 | Causes Bind; chance of Steal |
| | Sidewinder | 300 | 0 | 4 | 3575 | 35 | 32 | 100 | 7 | 0 | Chance of Steal |
| | Rebellion | 600 | 0 | 5 | 7050 | 30 | 50 | 250 | 9 | 0 | Chance of Critical |
| Elaine | |||||||||||
| | Ruin Thrust | 150 | 0 | 2 | 1080 | 7 | 18 | 50 | 6 | 0 | INT Down |
| | Crack Shoot | 300 | 0 | 3 | 1700 | 7 | 32 | 100 | 9 | 0 | |
| | Storm Fencer | 600 | 0 | 2 | 6700 | 18 | 50 | 250 | 16 | 0 | |
| Ladius | |||||||||||
| | Rush Storm | 150 | 0 | 3 | 607 | 0 | 18 | 50 | 4 | 0 | |
| | Blaze Storm | 300 | 0 | 3 | 2125 | 0 | 32 | 100 | 3 | 0 | |
| | F-Blaze | 600 | 0 | 4 | 7400 | 20 | 50 | 250 | 2 | 0 | All Attributes Down |
| Vashtor | |||||||||||
| | Tusk Blade | 150 | 0 | 1 | 1117 | 0 | 18 | 50 | 1 | 0 | |
| | Dark Fear | 300 | 0 | 1 | 3650 | 0 | 32 | 100 | 4 | 0 | HP Drain |
| | Crux Judgement | 600 | 0 | 1 | 7350 | 0 | 50 | 250 | 3 | 0 | Damages MP |
| Yayoi | |||||||||||
| | Protection Shield | 0 | 0 | 2 | 0 | 75 | 18 | 50 | 0 | 0 | Damage Reduction |
| | Water Dragon | 0 | 300 | 4 | 2075 | 0 | 32 | 100 | 0 | 7 | |
| | Evil Purifier | 0 | 600 | 5 | 4500 | 15 | 50 | 250 | 0 | 5 | All Attributes Down |
| Arbol | |||||||||||
| | Quarrel Heat | 0 | 150 | 2 | 457 | 6 | 18 | 50 | 0 | 9 | AGI Down |
| | Canyon Climb | 300 | 0 | 2 | 2100 | 0 | 32 | 100 | 6 | 0 | Causes Stun |
| | Green Nova | 318 | 318 | 3 | 4450 | 0 | 50 | 250 | 2 | 4 | Reduces SP |
| Sherufanir | |||||||||||
| | Raising Dance | 150 | 0 | 1 | 2057 | 25 | 18 | 50 | 9 | 0 | Chance of Steal |
| | Earth Hole | 0 | 300 | 4 | 2300 | 0 | 32 | 100 | 0 | 8 | |
| | Dance of Ruby | 600 | 0 | 1 | 5900 | 30 | 50 | 250 | 32 | 0 | Chance of Critical |
| Sharona | |||||||||||
| | Sand Storm | 0 | 150 | 4 | 667 | 30 | 18 | 50 | 0 | 6 | Chance of Blind |
| | Madness | 0 | 0 | 0 | 0 | 150 | 32 | 100 | 0 | 0 | Massive ATK Up |
| | Nebula Stream | 637 | 637 | 5 | 6300 | 0 | 50 | 250 | 16 | 8 | Chance of Paralysis |
| Valeria | |||||||||||
| | Sting Lust | 150 | 0 | 2 | 1095 | 0 | 18 | 50 | 4 | 0 | |
| | Spiral Shot | 300 | 0 | 3 | 2050 | 7 | 32 | 100 | 8 | 0 | INT Down |
| | Sacred Cluster | 600 | 0 | 2 | 7250 | 30 | 50 | 250 | 5 | 0 | Chance of Critical |
| Thoma | |||||||||||
| | Blast Edge | 150 | 0 | 4 | 1102 | 10 | 18 | 50 | 3 | 0 | Chance of Critical |
| | Sacred Arrow | 318 | 0 | 5 | 3625 | 15 | 32 | 100 | 5 | 0 | STR Down |
| | Blaze Drive | 600 | 0 | 5 | 6200 | 0 | 50 | 250 | 26 | 0 | |
| Lavinia | |||||||||||
| | Shadow Bind | 168 | 168 | 1 | 1095 | 30 | 18 | 50 | 3 | 1 | Change of Paralysis |
| | Aqua Blast | 318 | 318 | 3 | 2000 | 7 | 32 | 100 | 4 | 6 | INT Down |
| | Carnage Drive | 637 | 637 | 1 | 7350 | 50 | 50 | 250 | 2 | 1 | Chance of Death |
| Faina | |||||||||||
| | Holy Circle | 0 | 0 | 2 | 0 | 75 | 18 | 50 | 0 | 0 | Damage Reduction |
| | Sunshine | 0 | 300 | 4 | 3650 | 7 | 32 | 100 | 0 | 4 | STR Down |
| | S-Explosion | 0 | 600 | 5 | 4200 | 0 | 50 | 250 | 0 | 16 | |
| Noah | |||||||||||
| | Wind-Fissure Strike | 150 | 0 | 2 | 637 | 10 | 18 | 50 | 5 | 5 | Chance of Critical |
| | Fighting Spirit | 0 | 0 | 0 | 0 | 150 | 32 | 100 | 0 | 0 | Massive STR Up |
| | Inferno Rush | 600 | 0 | 1 | 6750 | 0 | 50 | 250 | 15 | 0 | |
| Ganz | |||||||||||
| | Rock Grind Charge | 150 | 0 | 2 | 1110 | 0 | 18 | 50 | 2 | 0 | |
| | Compressor | 300 | 0 | 2 | 2175 | 7 | 32 | 100 | 3 | 0 | STR Down |
| | Amber Crusher | 600 | 0 | 2 | 7300 | 0 | 50 | 250 | 4 | 0 | |
| Plum | |||||||||||
| | Rainstorm | 0 | 150 | 4 | 540 | 6 | 18 | 50 | 0 | 8 | STR Down |
| | Maiden's Prayer | 0 | 0 | 2 | 0 | 100 | 32 | 100 | 0 | 0 | Restores SP |
| | Mellifluous Gleam | 0 | 600 | 5 | 4700 | 0 | 50 | 250 | 6 | 6 | Reduces SP |
| Alberti | |||||||||||
| | Moon Shadow | 150 | 0 | 1 | 1063 | 50 | 18 | 50 | 8 | 0 | Chance of Blind |
| | Hurricane Field | 300 | 0 | 2 | 2025 | 100 | 32 | 100 | 9 | 0 | |
| | Wind Wolf Crusher | 600 | 0 | 1 | 6100 | 30 | 50 | 250 | 28 | 0 | Chance of Critical |
| Duran | |||||||||||
| | Cluster Shot | 150 | 0 | 3 | 495 | 7 | 18 | 50 | 4 | 0 | VIT Down |
| | Spell Drive | 300 | 0 | 4 | 3450 | 15 | 32 | 100 | 12 | 0 | INT Down |
| | Nova Strike | 600 | 0 | 5 | 6600 | 0 | 50 | 250 | 18 | 0 | |
| Qua | |||||||||||
| | Burning Blow | 150 | 0 | 1 | 1110 | 0 | 18 | 50 | 2 | 0 | |
| | Thunder Clap | 300 | 0 | 1 | 3450 | 15 | 32 | 100 | 12 | 0 | STR Down |
| | Lightning Blaze | 600 | 0 | 1 | 6660 | 0 | 50 | 250 | 18 | 0 | |
| Silvi | |||||||||||
| | Prism Feather | 150 | 0 | 2 | 547 | 30 | 18 | 50 | 7 | 0 | Chance of Sleep |
| | Resonance Wave | 0 | 300 | 3 | 1750 | 7 | 32 | 100 | 0 | 5 | AGI Down |
| | C-Blast | 637 | 637 | 4 | 7250 | 0 | 50 | 250 | 3 | 2 | |
| Hilda | |||||||||||
| | Barrage | 150 | 0 | 2 | 510 | 0 | 18 | 50 | 12 | 0 | |
| | Lightning Shot | 300 | 0 | 3 | 2075 | 30 | 32 | 100 | 7 | 0 | Chance of Paralysis |
| | C-Cluster | 600 | 0 | 5 | 7250 | 0 | 50 | 250 | 5 | 0 | |
| Fer | |||||||||||
| | Cold Strike | 150 | 0 | 4 | 1102 | 25 | 18 | 50 | 3 | 0 | Chance of Steal |
| | Lightning Arrow | 300 | 0 | 4 | 3650 | 50 | 32 | 100 | 4 | 0 | Chance of Paralysis |
| | Electrocute | 600 | 0 | 5 | 6000 | 0 | 50 | 250 | 30 | 0 | Reduces SP |
| Ryuryu | |||||||||||
| | Shining | 0 | 150 | 4 | 667 | 6 | 18 | 50 | 0 | 1 | STR Down |
| | Thunder Spark | 0 | 300 | 4 | 2325 | 30 | 32 | 100 | 0 | 12 | Chance of Paralysis |
| | Cosmic Drive | 0 | 600 | 5 | 4250 | 0 | 50 | 250 | 0 | 5 | |
| Reverie | |||||||||||
| | Aqua Mind | 168 | 168 | 3 | 622 | 6 | 18 | 50 | 3 | 4 | INT Down |
| | Diamond Dust | 0 | 300 | 2 | 2050 | 7 | 32 | 100 | 0 | 8 | All Attributes Down |
| | Overflow | 637 | 637 | 3 | 4550 | 50 | 50 | 250 | 2 | 2 | Chance of All Ailments |
| Rex | |||||||||||
| | Rage Shot | 150 | 0 | 4 | 1095 | 0 | 18 | 50 | 4 | 0 | |
| | Force Blaze | 300 | 0 | 2 | 2050 | 0 | 32 | 100 | 8 | 0 | |
| | Final Break | 600 | 0 | 5 | 7200 | 0 | 50 | 250 | 6 | 0 | Reduces SP |
| Beatrice | |||||||||||
| | Raimeisen | 168 | 168 | 1 | 1065 | 0 | 18 | 50 | 5 | 0 | Causes Bind |
| | Musou Ba-Gua | 300 | 0 | 4 | 3350 | 0 | 32 | 100 | 16 | 0 | Causes Stun |
| | Avidya Seal | 600 | 0 | 5 | 5800 | 30 | 50 | 250 | 34 | 0 | Causes Stun and Bind; chance of Critical |
| Murmina | |||||||||||
| | Snipe Shot | 150 | 0 | 6 | 1117 | 30 | 18 | 50 | 1 | 0 | Chance of Death |
| | Feather Stream | 300 | 0 | 2 | 1900 | 0 | 32 | 100 | 14 | 0 | |
| | Arc Shot | 600 | 0 | 4 | 6750 | 10 | 50 | 250 | 1 | 0 | Chance of Critical |
| Dyshana | |||||||||||
| | Dark Blow | 0 | 150 | 4 | 495 | 30 | 18 | 50 | 0 | 4 | Chance of Poison |
| | Saint Flare | 0 | 300 | 4 | 3125 | 7 | 32 | 100 | 0 | 1 | STR Down |
| | Catastrophe | 0 | 600 | 5 | 7750 | 15 | 50 | 250 | 0 | 1 | All Attributes Down |
Enemy EX Arts List
- Note: The abilities listed are for hostile creatures' EX abilities. Captured monsters' versions cost significantly more AP and SP, have lower Break values, and slightly higher ATK/MAG bonuses.